SAINT will arrange a workshop on the use of #machine_learning and #artificial_intelligence (#AI) in radiation science on January 13-14, 2021. Agenda and registration information to be found below.
Agenda
Day 1 | ||
2021-01-13 08:00 | Welcome | Lovisa Lundholm, Stockholm University |
2021-01-13 08:05 | State of the Art Machine Learning Methodologies | Georgios Leontidis, University of Aberdeen, UK |
2021-01-13 08:50 | Machine learning and its use as a tool in research | Thomas Schön, Uppsala University |
2021-01-13 09:35 | Machine and Deep Learning in Image Processing | Joakim Lindblad, Uppsala University |
2021-01-13 10:20 | BREAK | |
2021-01-13 10:30 | Detection and localisation of multiple in-core perturbations with neutron noise-based self-supervised domain adaptation | Aiden Durrant, University of Lincoln/University of Aberdeen, UK |
2021-01-13 11:15 | Machine learning techniques for anomaly detection and for the alignment of perturbation simulations with power plant measurements | George Alexandridis, National Technical University of Athens, Greece |
2021-01-13 12:00 | End of day | Lovisa Lundholm, Stockholm University |
Day 2 | ||
2021-01-14 08:00 | Welcome | Lovisa Lundholm, Stockholm University |
2021-01-14 08:05 | Gaussian processes for model defects | Henrik Sjöstrand, Uppsala University |
2021-01-14 08:45 | The golden combination of MCMC and Gaussian processes for calibration | Gustav Robertsson, Uppsala University |
2021-01-14 09:25 | Detecting structural signatures of brain disease using machine learning | Rolf Heckemann, University of Gothenburg |
2021-01-14 10:05 | BREAK | |
2021-01-14 10:15 | Determining spent nuclear fuel parameters using ML, for safeguards purposes | Erik Branger, Uppsala University |
2021-01-14 10:55 | Optimisation of used nuclear fuel canister loading using a neural network and genetic algorithm | Virginie Solans, Uppsala University |
2021-01-14 11:35 | Machine learning for analysis of dicentric chromosomes in large scale radiological emergencies | Beata Brzozowska, University of Warsaw |
2021-01-14 12:15 | End of day | Lovisa Lundholm, Stockholm University |
Registration
Please register for the workshop via https://forms.gle/75JRvhuRhjJFLnxdA. Remote connection information will be distributed to registered participants before the start of the workshop.